| Address :24 SIMON ST NASHUA, NH, 03060-3025 UNITED STATES | |||
| Status : R | Type : F | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : N | CAO Code : S2206A | ADP Code : HQ0337 |
| general dynamics global imaging |
|
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 97200-07 | lens cap | 5855-01-472-3954 | Avl |
|
| 22322-128 | adapter bushing | 4730-01-475-3111 | Avl |
|
| 8416611-1 | lens optical instru | 6650-01-533-6290 | Avl |
|
| 72008-09 | lens optical instru | 6650-01-430-7125 | Avl |
|
| 22793-501 | sniperscope l19a2 | 1290-01-498-1274 | Avl |
|
| 22849-45 | lens cap | 5855-01-500-5718 | Avl |
|
| 73005-17 | cable assembly spec | 5995-01-413-1551 | Avl |
|
| TADS-850 | telescope straight | 1240-01-500-9122 | Avl |
|
| 96080-270 | cable assembly radi | 5995-01-630-3537 | Avl |
|
| 22322-52 | infrared equipment case | 5855-01-500-5698 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote