| Address :4000 NE 10TH WAY POMPANO BEACH, FL, 33064-5139 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S1002A | ADP Code : HQ0338 |
| florida eagle industries inc |
|
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 4016598 | support compressor component air | 2840-00-337-4776 | Avl |
|
| 4064358 | boss bypass duct | 2840-01-242-4618 | Avl |
|
| 4031234 | cover compressor di | 2840-00-352-2251 | Avl |
|
| 6064358 | boss bypass duct | 2840-01-242-4618 | Avl |
|
| 4042214 | bracket oil tank | 5342-00-395-7114 | Avl |
|
| 4026737 | clevis rod end | 5340-00-385-9269 | Avl |
|
| 4065342 | plate component mou | 2840-01-242-4616 | Avl |
|
| 4057397 | nozzle lubricating | 2840-01-168-1093 | Avl |
|
| 388466 | pin turbine exhaust | 2840-00-700-0362 | Avl |
|
| 4077007 | bracket mounting | 5340-01-344-3323 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote