| Address :400 GORDON DR SUITE 505 LIONVILLE, PA, 19353 UNITED STATES | |||
| Status : A | Type : F | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : K | CAO Code : S3915A | ADP Code : HQ0337 |
| miller energy inc |
|
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 295-22-5-02053-00 | gasket | 5330-01-356-6075 | Avl |
|
| A88-76-6-02209-01 | stem fluid valve | 4820-01-356-2711 | Avl |
|
| 295-U5-5-06732-00 | gasket | 5330-01-279-0357 | Avl |
|
| 2266-S4 3 4IN 3T15PSI | valve diaphragm sto | 4820-01-352-6828 | Avl |
|
| 830-J5-5-06687-99 | spring helical comp | 5360-01-356-3147 | Avl |
|
| 589B087TDA | gasket | 5330-01-008-6845 | Avl |
|
| 11609 11609-5L | spring helical comp | 5360-01-211-0899 | Avl |
|
| TYPE 964-1IN | valve globe | 4820-01-291-5226 | Avl |
|
| 725-89-5-01014-00 | o ring | 5331-00-192-0436 | Avl |
|
| 794-76-4-02222-00 | seat valve | 4820-01-356-4570 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote