| Address :24776 GIBSON DR WARREN, MI, 48089-4314 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : - |
| Business Size : A | Primary Business : G | CAO Code : S2305A | ADP Code : - |
| jay electric co |
|
Part No Part No
|
Item Name Item Name
|
NSN NSN
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 5581550-6 | spring labyrinth pa | 5360-00-376-4767 | Avl |
|
| 13311-2050 | hose assembly | 4710-01-286-6772 | Avl |
|
| 30-367ATA-4 | radio receiving set | 5821-01-406-1751 | Avl |
|
| 4973909-3 | spring labyrinth pa | 5360-00-373-0547 | Avl |
|
| 4J516 | motor control | 6105-00-130-1416 | Avl |
|
| 205355 | commutator assy | 6605-00-312-6398 | Avl |
|
| 1J253 | insulator bushing | 5970-00-636-4178 | Avl |
|
| 059-1 | bearing ball annula | 3110-00-554-3247 | Avl |
|
| CSS71VS FOR SHB-2-600 | valve assembly | 4820-01-439-9892 | Avl |
|
| 8453272-2 | valve throttle trip | 2825-00-373-0610 | Avl |
|
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote