| Part No | Item Name | NSN | QTY | RFQ |
|---|---|---|---|---|
| CFG003 | platemetal | 9515-01-677-8186 | Avl | |
| GAS019 | screwcaphexagon head | 5305-01-676-0070 | Avl | |
| CFG001 | platemetal | 9515-01-677-6515 | Avl | |
| GAS066 | tablepositioning | 5220-01-675-9553 | Avl | |
| XRFB01 | basemountingelectrical fitting | 5975-01-677-6521 | Avl | |
| GAS035 | mounting baseelectrical equipm | 5975-01-679-2466 | Avl | |
| GAS025 | ringretaining | 5325-01-679-2339 | Avl | |
| GAS003 | bushing blank | 5365-01-674-9857 | Avl | |
| GAS055 | padcushioning | 5340-01-674-8877 | Avl | |
| CFG002 | platemetal | 9515-01-677-6518 | Avl | |
| GAS002 | tubemetallic | 4710-01-677-8305 | Avl | |
| GASF050 | weapons block | 5365-01-674-9304 | Avl | |
| GAS009 | cupcompression | 5340-01-677-8756 | Avl | |
| GAS021 | insertpanel fastener | 5325-01-679-2544 | Avl | |
| XRFC01 | capelectrical | 5999-01-677-7975 | Avl | |
| CFG004 | percussion plate | 5340-01-678-9641 | Avl | |
| GAS031 | screwcaphexagon head | 5305-01-676-0077 | Avl | |
| GAS010 | cupcompression | 5340-01-677-8225 | Avl | |
| GAS028 | tubemetallic | 4710-01-674-8746 | Avl | |
| GAS030 | screwcaphexagon head | 5305-01-676-0087 | Avl | |
| GAS008 | coveraccess | 5340-01-677-6520 | Avl |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote