| Alternative NSN: 2410-01-661-2342 |
| Item Name: Tractor Full Tracked Low Speed |
| CAGE Code : 11083 |
| NIIN: 016612342 |
| NCB Code: USA (01) |
| Manufacturers: caterpillar inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| D6K2 LGP | caterpillar inc | tractor full tracked low speed | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CXCY | Part Name Assigned By Controlling Agency | D6K2 TRACK-TYPE TRACTOR |
| CHYP | Ground Track Length | 104.0 INCHES NOMINAL |
| CJBJ | Attachment Nomenclature And Quantity | VPAT BLADE, RIPPER, WINCH" |
| CJKW | Vehicle Track Gage | 79.0 INCHES |
| CJKX | Track Type | OSCILLATING |
| SUPP | Supplementary Features | CAT C4.4 ACERT ENGINE WITH TWIN TURBO, 160 HP" |
| AZBG | Engine Type | DIESEL |
| FEAT | Special Features | HYDROSTATIC TRANSMISSION, 69 GALLON FUEL TANK, OPERATING" |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote