| Alternative NSN: 2510-01-645-8496 |
| Item Name: Frame Window Vehicu |
| CAGE Code : 5VR86 |
| NIIN: 016458496 |
| FSC Name: 2510 Vehicular Cab Body and Frame Structural Components |
| NCB Code: USA (01) |
| Manufacturers: ultra armoring llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| RTFA006 | ultra armoring llc | frame window vehicu | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ALKD | Frame Length | 16.38 INCHES NOMINAL |
| ABTJ | Mounting Hole Quantity | 8 |
| ACHY | Mounting Hole Type | PLAIN ALL HOLES |
| CYHY | Vehicle Identification Designator | LCRTF |
| CXCY | Part Name Assigned By Controlling Agency | REAR WINDOW FRAME |
| AGAV | End Item Identification | |
| FEAT | Special Features | USAGE LOCATION: REAR |
| BLHB | Frame Thickness | 2.92 INCHES NOMINAL |
| BLHH | Frame Overall Width | 24.84 INCHES NOMINAL |
| AKYN | Furnished Items And Quantity | 8 FLANGE HEAD BOLT,M8X1.25X20;1 REAR WINDOW FRAME" |
| CYHX | Vehicle Design Control Activity | 5VR86 |
| ACUN | Mounting Method | BOLTED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote