| Alternative NSN: 3040-00-792-1057 |
| Item Name: Pawl |
| CAGE Code : 99449 |
| NIIN: 007921057 |
| FSC Name: 3040 Miscellaneous Power Transmission Equipment |
| NCB Code: USA (00) |
| Manufacturers: h koch and sons co |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 140208 | h koch and sons co | pawl | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABPX | MATERIAL THICKNESS | 0.155 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
| AKYJ | PIVOT PIN HOLE DIAMETER | 0.188 INCHES NOMINAL |
| BFKJ | LENGTH FROM PIVOT PINHOLE CENTERLINE TO POINT OF ENGAGEMENT | 0.823 INCHES MINIMUM AND 0.833 INCHES MAXIMUM |
| FEAT | SPECIAL FEATURES | DEPTH FROM PIVOT PINHOLE CENTERLINE TO POINT OF ENGAGEMENT 0.190 IN.MIN,0.205 IN.MAX LENGTH FROM PIVOT PINHOLE CENTERLINE TO POINT OF ENGAGEMENT 1.080 IN.NOM MATERIAL DOCUMENT AND CLASSIFICATION STEEL COMP 630 SURFACE FINISH PASSIVATED |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote