| Alternative NSN: 3120-00-776-4656 |
| Item Name: Bushing Sleeve |
| CAGE Code : 1GE06 |
| NIIN: 007764656 |
| FSC Name: 3120 Bearings Plain Unmounted |
| NCB Code: USA (00) |
| Manufacturers: janll engineering company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 368334-1 | janll engineering company | bushing sleeve | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.3400 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.8650 INCHES MINIMUM AND 0.8750 INCHES MAXIMUM |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 1.2400 INCHES MINIMUM AND 1.2600 INCHES MAXIMUM |
| AGFT | RIGHT FLANGE WIDTH | 0.0600 INCHES NOMINAL |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE RIGHT FLANGE OUTSIDE LEFT CORNER |
| MATT | MATERIAL | COPPER ALLOY 642 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-465 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGES BOTH ENDS |
| ADAS | BODY INSIDE DIAMETER | 0.5015 INCHES MINIMUM AND 0.5025 INCHES MAXIMUM |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 1.2400 INCHES MINIMUM AND 1.2600 INCHES MAXIMUM |
| AGFS | LEFT FLANGE WIDTH | 0.0600 INCHES NOMINAL |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE RIGHT FLANGE BODY CORNER |
| CSYM | SURFACE FINISH | 250.0 MICROINCHES INTERMEDIATE LAYER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote