| Alternative NSN: 3930-00-935-7975 |
| Item Name: Truck Lift Fork |
| CAGE Code : 46717 |
| NIIN: 009357975 |
| FSC Name: 3930 Warehouse Trucks and Tractors Self Propelled |
| NCB Code: USA (00) |
| Manufacturers: pettibone inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 0S3354-2 | pettibone inc | truck lift fork | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| SR-5 | MANUFACTURERS CODE | 46717 |
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | U.L. TYPE D |
| AGBV | OVERALL HEIGHT WITH FORKS IN LOWEST POSITION | 125.000 INCHES NOMINAL |
| AAGK | III RATED SPEED | 25.3 MILES PER HOUR |
| AKDJ | PRIME MOVER TYPE | DIESEL ENGINE |
| SR-5 | THE MANUFACTURERS DATA | |
| AGBS | FORK LENGTH | 48.000 INCHES NOMINAL |
| AGBT | FORK WIDTH | 6.000 INCHES NOMINAL |
| AGBW | OVERALL HEIGHT WITH FORKS IN HIGHEST POSITION | 177.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 86.000 INCHES NOMINAL |
| AGBX | OVERALL LENGTH WITHOUT FORKS | 179.500 INCHES NOMINAL |
| AGCQ | VEHICULAR TURN RADIUS | 180.000 INCHES NOMINAL |
| AGCT | III FORK LOAD CENTER DISTANCE | 24.000 INCHES NOMINAL |
| AGDS | STEERING TYPE | CRABBING AND CRABBING |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| RDAL | III REFERENCE DATA AND LITERATURE | T.O. 36M2-2-105-41 |
| SR-5 | DESIGN CONTROL REFERENCE | 0S3354-2 |
| SR-1 | MANUFACTURERS CODE | 81349 |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-T-53020 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote