| Alternative NSN: 4110-01-515-1785 |
| Item Name: Freezer Mechanical |
| CAGE Code : 66682 |
| NIIN: 015151785 |
| FSC Name: 4110 Refrigeration Equipment |
| NCB Code: USA (01) |
| Manufacturers: cospolich inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| F41-2M-SNE R22 | cospolich inc | freezer mechanical | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
| ACDC | Current Type | AC |
| APHE | Operation Method | COMPRESSION |
| AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
| APQB | Unit Type | UPRIGHT |
| FEAT | Special Features | EXPLOSION PROOF;USES REFRIGERANT (R22) |
| AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
| ABFY | Overall Depth | 32.000 INCHES NOMINAL |
| BBDY | Capacity And Location | 41.0 CUBIC FEET NOMINAL FROZEN FOOD STORAGE |
| FAAZ | Phase | SINGLE |
| ABMK | Overall Width | 51.000 INCHES NOMINAL |
| ABKW | Overall Height | 72.000 INCHES NOMINAL |
| HUES | Color | ANY ACCEPTABLE |
| ALBY | Usage Design | COMMERCIAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote