| Alternative NSN: 4510-01-593-6094 |
| Item Name: Drain Floor |
| CAGE Code : 0JPG9 |
| NIIN: 015936094 |
| FSC Name: 4510 Plumbing Fixtures And Accessories |
| NCB Code: USA (01) |
| Manufacturers: premier copper division of w and o |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| DD90F300CR | premier copper division of w and o | drain floor | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | WROUGHT DECK DRAIN TYPE F 90/10 1 1/2 INCH |
| SHPE | SHAPE | ROUND |
| BKMJ | OUTLET PIPE SIZE ACCOMMODATED | 1.500 INCHES |
| BKMK | OUTLET CONNECTION JOINT TYPE | FLANGED |
| FEAT | SPECIAL FEATURES | OUTLET O.D. 1.900 INCHES; TOP 0.D. 4.000 INCHES; FULL ASSEMBLY HEIGHT IS 4.281 INCHES; ALSO HAS STEEL COMPENSATION RING; COPPER NICKEL ALLOY MIX IS 90/10. |
| BJHT | OUTLET LOCATION | BOTTOM |
| AAFZ | BODY MATERIAL | COPPER NICKEL ALLOY |
| MATL | MATERIAL | COPPER NICKEL ALLOY |
| APQB | UNIT TYPE | FLUSH |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote