| Alternative NSN: 4720-01-410-8010 |
| Item Name: Hose Nonmetallic |
| CAGE Code : 01276 |
| NIIN: 014108010 |
| FSC Name: 4720 Hose and Flexible Tubing |
| NCB Code: USA (01) |
| Manufacturers: eaton aeroquip inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FC701-20 | eaton aeroquip inc | hose nonmetallic | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | PLASTIC TUBE |
| AARX | Inside Diameter | 1.250 INCHES NOMINAL |
| ACKH | Minimum Inside Bending Radius | 12.000 INCHES |
| ABKV | Outside Diameter | 1.790 INCHES NOMINAL |
| CQGM | Maximum Operating Pressure | 2500.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQCS | Layer Composition And Location | OUTER LAYER MOLDED POLYURETHANE ERR-100 |
| CRWL | Inside Surface Condition | SMOOTH |
| ADJS | Exterior Color | ORANGE |
| ABJH | Temp Rating | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 150.0 DEG FAHRENHEIT SINGLE RESPONSE |
| CQBD | Burst Test Pressure | 6250.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| MRC | Decoded Requirement | Clear Text Reply |
| FEAT | Special Features | USED IN HIGH PRESSURE WATER SEWER CLEANING |
| CQCS | Layer Composition And Location | 1ST LAYER BRAIDED POLYESTER CORD ERR-100 |
| AAGR | Cross-Sectional Shape Style | ROUND |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote