| Alternative NSN: 4820-01-278-7319 |
| Item Name: Valve Globe |
| CAGE Code : 57574 |
| NIIN: 012787319 |
| FSC Name: 4820 Valves Nonpowered |
| NCB Code: USA (01) |
| Manufacturers: velan valve corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| F12-0074C-02TY CDSHT P328104G | velan valve corporation | valve globe | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADQU | FLOW CONTROL DEVICE | DISK |
| ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
| ADST | BONNET ATTACHMENT METHOD | BOLTED |
| AECS | BOLT HOLE QUANTITY | 8 ALL ENDS |
| AQLR | VALVE OPERATION METHOD | MANUAL |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
| AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
| CCFG | VALVE SIZE | 4.000 INCHES |
| CWCD | NOMINAL OUTSIDE DIAMETER | 9.000 INCHES ALL ENDS |
| CWCF | FACE TO FACE DISTANCE | 11.500 INCHES |
| CWCK | NOMINAL THICKNESS | 0.938 INCHES ALL ENDS |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 7.500 INCHES ALL ENDS |
| CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
| CWDH | RAISED FACE NOMINAL HEIGHT | 0.062 INCHES |
| CWDL | RAISED FACE NOMINAL DIAMETER | 6.188 INCHES |
| FEAT | SPECIAL FEATURES | STOP VALVE TYPE |
| MATT | MATERIAL | STEEL UNS J03002 BODY |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote