| Alternative NSN: 5305-01-160-4483 |
| Item Name: Screw Machine |
| CAGE Code : 51504 |
| NIIN: 011604483 |
| FSC Name: 5305 Screws |
| NCB Code: USA (01) |
| Manufacturers: raven electronics corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| T350-0440-3-8 | raven electronics corporation | screw machine | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.325 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.375 INCHES NOMINAL |
| AASK | HEAD STYLE | BINDING |
| AASL | HEAD DIAMETER | 0.223 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.061 INCHES MINIMUM AND 0.068 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | SLOT |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CYAU | SCREW MATERIAL | STEEL CORROSION RESISTING |
| THSD | THREAD SERIES DESIGNATOR | UNC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote