| Alternative NSN: 5305-01-377-8222 |
| Item Name: Screw Shoulder |
| CAGE Code : 09344 |
| NIIN: 013778222 |
| FSC Name: 5305 Screws |
| NCB Code: USA (01) |
| Manufacturers: rockwell collins aerospace |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 44895-1 | rockwell collins aerospace | screw shoulder | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | FLAT COUNTERSUNK |
| AASL | HEAD DIAMETER | 0.543 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| AATX | SHOULDER LENGTH | 1.000 INCHES NOMINAL FIRST SHOULDER |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.480 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.654 INCHES NOMINAL |
| AATN | SHOULDER DIAMETER | 0.371 INCHES MINIMUM AND 0.373 INCHES MAXIMUM FIRST SHOULDER |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL |
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote