| Alternative NSN: 5306-00-122-0614 |
| Item Name: Bolt Machine |
| CAGE Code : 64392 |
| NIIN: 001220614 |
| FSC Name: 5306 Bolts |
| NCB Code: USA (00) |
| Manufacturers: weil pump co inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 10426 | weil pump co inc | bolt machine | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.312 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 9.875 INCHES MINIMUM AND 10.125 INCHES MAXIMUM |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.250 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.625 INCHES NOMINAL |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| ANEE | GRIP LENGTH | 9.688 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| MATT | MATERIAL | STEEL COMP 303 OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote