| Alternative NSN: 5310-00-764-1675 |
| Item Name: Washer Spring Tensi |
| CAGE Code : 83014 |
| NIIN: 007641675 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: hartwell corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 104841-1 | hartwell corporation | washer spring tensi | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 0.280 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.005 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| AAUB | HOLE DIAMETER | 0.133 INCHES MINIMUM AND 0.136 INCHES MAXIMUM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote