| Alternative NSN: 5310-00-930-7514 |
| Item Name: Washer Flat |
| CAGE Code : 82423 |
| NIIN: 009307514 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (00) |
| Manufacturers: kleinschmidt inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 65656 | kleinschmidt inc | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.160 INCHES NOMINAL |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.020 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 1006 OVERALL OR STEEL COMP 1020 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote