| Alternative NSN: 5310-01-469-9620 |
| Item Name: Washer Flat |
| CAGE Code : 5M579 |
| NIIN: 014699620 |
| FSC Name: 5310 Nuts and Washers |
| NCB Code: USA (01) |
| Manufacturers: tower fasteners co inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 513 32698 | tower fasteners co inc | washer flat | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | Cross-Sectional Shape Style | RECTANGULAR |
| ABMW | Peripheral Shape Style | ROUND |
| SFTT | Surface Treatment | NICKEL OVERALL |
| ABMX | Center Hole Shape Style | ROUND |
| ABNM | Thickness | 0.040 INCHES NOMINAL |
| AGAV | End Item Identification | 4940-01-424-1023;ELECTRONIC SHOP,TRANSPORTABLE |
| MRC | Decoded Requirement | Clear Text Reply |
| AAUB | Hole Diameter | 0.281 INCHES NOMINAL |
| ADAV | Overall Diameter | 0.625 INCHES NOMINAL |
| MATT | Material | COPPER ALLOY OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote