| Alternative NSN: 5315-00-276-3729 |
| Item Name: Pin Straight Headed |
| CAGE Code : 11083 |
| NIIN: 002763729 |
| FSC Name: 5315 Nails Machine Keys and Pins |
| NCB Code: USA (00) |
| Manufacturers: caterpillar inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3F6149 | caterpillar inc | pin straight headed | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | FLAT FILLISTER |
| AAZP | CHAMFER LENGTH | 0.250 INCHES NOMINAL |
| ABMZ | DIAMETER | 1.995 INCHES MINIMUM AND 2.000 INCHES MAXIMUM |
| ABPB | UNDER HEAD LENGTH | 8.250 INCHES NOMINAL |
| CQFM | HARDNESS RATING | 22.8 ROCKWELL C MINIMUM OVERALL AND 29.9 ROCKWELL C MAXIMUM OVERALL |
| CQPJ | PIN CHAMFER ANGLE | 25.0 DEGREES NOMINAL |
| CRRG | PIN HEAD DIAMETER | 2.250 INCHES NOMINAL |
| HGTH | HEIGHT | 1.500 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 1046 OVERALL |
| STYL | STYLE DESIGNATOR | STRAIGHT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote