| Alternative NSN: 5315-00-839-0815 |
| Item Name: Pin Straight Headed |
| CAGE Code : 00198 |
| NIIN: 008390815 |
| FSC Name: 5315 Nails Machine Keys and Pins |
| NCB Code: USA (00) |
| Manufacturers: pratt and whitney canada inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3010457 | pratt and whitney canada inc | pin straight headed | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABRB | HOLE ARRANGEMENT STYLE | ONE END DRILLED |
| HGTH | HEIGHT | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5630 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| AASK | HEAD STYLE | PAN NO. 2 R1 NOT REQUIRED IN ITEM DESCRIPTION) |
| AAZP | CHAMFER LENGTH | 0.050 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
| ABMZ | DIAMETER | 0.248 INCHES MINIMUM AND 0.249 INCHES MAXIMUM |
| ABPB | UNDER HEAD LENGTH | 2.210 INCHES MINIMUM AND 2.230 INCHES MAXIMUM |
| ABRC | FIRST HOLE DIAMETER | 0.065 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
| ABRE | DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.120 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
| CQPJ | PIN CHAMFER ANGLE | 10.0 DEGREES MINIMUM AND 20.0 DEGREES MAXIMUM |
| CRRG | PIN HEAD DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 440C OVERALL |
| STYL | STYLE DESIGNATOR | STRAIGHT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote