| Alternative NSN: 5330-00-285-6401 |
| Item Name: Seal Plain Encased |
| CAGE Code : 82302 |
| NIIN: 002856401 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (00) |
| Manufacturers: dearborn motors corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 9N703B | dearborn motors corp | seal plain encased | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABVM | ACCOMMODATED SHAFT DIAMETER | 1.562 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
| ADUC | SEAL WIDTH | 0.750 INCHES MINIMUM AND 0.781 INCHES MAXIMUM |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 2000 FEET PER MINUTE |
| BHHL | CASE STYLE | SQUARE |
| CPCW | HOUSING BORE DIAMETER | 2.441 INCHES NOMINAL |
| CTQC | SEALING ELEMENT STYLE | VERTICAL-ANGULAR |
| MATT | MATERIAL | LEATHER SEALING ELEMENT B OR RUBBER SYNTHETIC SEALING ELEMENT B |
| MATT | MATERIAL | WOOL SEALING ELEMENT A |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote