| Alternative NSN: 5330-00-640-9246 |
| Item Name: Packing Preformed |
| CAGE Code : 79150 |
| NIIN: 006409246 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (00) |
| Manufacturers: dana automotive systems group llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 17680 | dana automotive systems group llc | packing preformed | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE/RECTANGULAR |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.250 INCHES NOMINAL |
| ADYT | CENTER HOLE DIAMETER | 1.438 INCHES NOMINAL |
| ADYU | PERIPHERAL DIAMETER | 2.000 INCHES NOMINAL |
| AQNE | JOINT TYPE | BUTT OVERALL |
| CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A MAXIMUM OVERALL |
| HUES | COLOR | BLACK |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-15624 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote