| Alternative NSN: 5330-01-073-9237 |
| Item Name: Retainer Packing |
| CAGE Code : 22978 |
| NIIN: 010739237 |
| FSC Name: 5330 Packing and Gasket Materials |
| NCB Code: USA (01) |
| Manufacturers: measurement systems inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3630 | measurement systems inc | retainer packing | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABSX | ATTACHMENT METHOD | ROUND HOLE |
| ADTL | ATTACHMENT FEATURE QUANTITY | 4 |
| ADTM | ATTACHMENT HOLE DIAMETER | 0.094 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.375 INCHES NOMINAL |
| ADVT | FLANGED BODY OUTSIDE DIAMETER | 2.062 INCHES NOMINAL |
| ADVW | BODY RECESS DEPTH | 0.344 INCHES NOMINAL |
| ADVX | RIM SURFACE WIDTH | 0.094 INCHES NOMINAL |
| ADYT | CENTER HOLE DIAMETER | 1.875 INCHES NOMINAL |
| ADYU | PERIPHERAL DIAMETER | 2.500 INCHES NOMINAL |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote