| Alternative NSN: 5340-00-089-0241 |
| Item Name: Lock Flush |
| CAGE Code : 81348 |
| NIIN: 000890241 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (00) |
| Manufacturers: federal specifications |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FFL486 | federal specifications | lock flush | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABNM | THICKNESS | 0.875 INCHES MINIMUM MEMBER |
| APGF | DESIGN TYPE | DEAD BOLT |
| APHE | OPERATION METHOD | OUTSIDE KEY DEAD BOLT |
| CHNL | BACKSET DEPTH | 0.750 INCHES NOMINAL |
| CJLR | KEY CHANGE QUANTITY | 200 |
| FEAT | SPECIAL FEATURES | CASE WIDTH:1.500 IN.NOM;CASE LENGTH:1.875 IN.NOM;LOCKING MECHANISM TYPE:DISK TUMBLER;FURNISHED MOUNTING HARDWARE:SCREWS; |
| MATT | III MATERIAL | STEEL CASE |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 934 TYPE |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote