| Alternative NSN: 5340-00-598-6415 |
| Item Name: Catch Clamping |
| CAGE Code : 10001 |
| NIIN: 005986415 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (00) |
| Manufacturers: navair and navsea managed |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 701124 | navair and navsea managed | catch clamping | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.144 INCHES NOMINAL |
| ABHC | OVERALL WIDTH | 1.125 INCHES NOMINAL |
| ABXG | UNABLE TO DECODE | UNABLE TO DECODE |
| APGF | DESIGN TYPE | LOOP ENGAGING |
| APHE | OPERATION METHOD | LEVER HANDLE |
| ASXK | HOLE QUANTITY | 2 |
| CJMH | ENGAGING SURFACE WIDTH | 0.625 INCHES NOMINAL |
| CJML | ENGAGING SURFACE THICKNESS | 0.072 INCHES NOMINAL |
| CTHX | UNABLE TO DECODE | UNABLE TO DECODE |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | LEVER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote