| Alternative NSN: 5340-01-116-0760 |
| Item Name: Clamp Loop |
| CAGE Code : 80249 , D1981 , D9422 , INTE9 , 10001 , S4080 , 09922 , D1980 , D9182 |
| NIIN: 011160760 |
| FSC Name: 5340 Hardware Commercial |
| NCB Code: USA (01) |
| Manufacturers: bae systems inc , binz gmbh and co kg , fci deutschland gmbh , nato stock number assigned byanother , navair and navsea managed , pilatus aircraft ltd , souriau inc , voll georg gmbh , zf industrieantriebe witten gmbh |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| ST310002-6 | bae systems inc | clamp loop | Avl | |
| V731.33.007 | binz gmbh and co kg | clamp loop | Avl | |
| HP-6N | fci deutschland gmbh | clamp loop | Avl | |
| 00-975-1440 | nato stock number assigned byanother | clamp loop | Avl | |
| 14-537-7456 | nato stock number assigned byanother | clamp loop | Avl | |
| 12-148-4720 | nato stock number assigned byanother | clamp loop | Avl | |
| 99-716-4297 | nato stock number assigned byanother | clamp loop | Avl | |
| 1857207-6 | navair and navsea managed | clamp loop | Avl | |
| 946.31.05.705 | pilatus aircraft ltd | clamp loop | Avl | |
| HP-6N | souriau inc | clamp loop | Avl | |
| 731.33.007 | voll georg gmbh | clamp loop | Avl | |
| 1225366-7 | zf industrieantriebe witten gmbh | clamp loop | Avl | |
| 414583-5 | zf industrieantriebe witten gmbh | clamp loop | Avl | |
| 710876-6 | zf industrieantriebe witten gmbh | clamp loop | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 0.380 INCHES NOMINAL |
| ABMZ | DIAMETER | 0.173 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.045 INCHES NOMINAL |
| AZCY | CENTER TO CENTER DISTANCE BETWEEN LOOP AND MOUNTING HOLE | 0.500 INCHES NOMINAL |
| AZDC | DISTANCE FROM LOOP CENTER TO TONGUE END | 0.690 INCHES NOMINAL |
| BZTN | LOOP INSIDE DIAMETER | 0.330 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote