| Alternative NSN: 5360-01-440-9709 |
| Item Name: Spring Helical Comp |
| CAGE Code : 93232 , D9182 |
| NIIN: 014409709 |
| FSC Name: 5360 Coil Flat Leaf and Wire Springs |
| NCB Code: USA (01) |
| Manufacturers: curtiss wright electro mechanical corporation , zf industrieantriebe witten gmbh |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 024391-00 | curtiss wright electro mechanical corporation | spring helical comp | Avl | |
| 052881-00 | curtiss wright electro mechanical corporation | spring helical comp | Avl | |
| 052879-00 | curtiss wright electro mechanical corporation | spring helical comp | Avl | |
| C00268 REF-13 | curtiss wright electro mechanical corporation | spring helical comp | Avl | |
| 024392-00 | zf industrieantriebe witten gmbh | spring helical comp | Avl | |
| 024394-00 | zf industrieantriebe witten gmbh | spring helical comp | Avl | |
| 052929-00 | zf industrieantriebe witten gmbh | spring helical comp | Avl | |
| X78118-00 | zf industrieantriebe witten gmbh | spring helical comp | Avl |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote