| Alternative NSN: 5910-00-334-0298 |
| Item Name: Capacitor Variable |
| CAGE Code : 72982 , 80009 , 59660 |
| NIIN: 003340298 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: erie specialty products inc , tektronix gmbh , tusonix inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 557-076A3-0-12 | erie specialty products inc | capacitor variable | Avl | |
| 557-076 | erie specialty products inc | capacitor variable | Avl | |
| 557-076C0P017R | erie specialty products inc | capacitor variable | Avl | |
| 557-076A3-12 | erie specialty products inc | capacitor variable | Avl | |
| 281-009 | tektronix gmbh | capacitor variable | Avl | |
| 281-0009-00 | tektronix gmbh | capacitor variable | Avl | |
| 557-076A3-12 | tusonix inc | capacitor variable | Avl | |
| 557-076C0P017R | tusonix inc | capacitor variable | Avl | |
| 557-076A3-0-12 | tusonix inc | capacitor variable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | ROTARY |
| ABJT | TERMINAL LENGTH | 0.360 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.531 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.234 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.312 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXGR | ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES MINIMUM AND 8.000 INCH-OUNCES MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 3.0 TO 12.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
| CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND-2.50 TO 2.00 MAXIMUM SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote