| Alternative NSN: 5910-00-648-7990 |
| Item Name: Capacitor Variable |
| CAGE Code : 81413 , 99872 , 98329 , 71279 , 3B150 , 79500 |
| NIIN: 006487990 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: bae systems inc , entron industries limited , ford aerospace corp , interconnection products inc , raytheon company , westinghouse electric corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 129738-003 | bae systems inc | capacitor variable | Avl | |
| P31830013 | entron industries limited | capacitor variable | Avl | |
| 361-1046-3 | ford aerospace corp | capacitor variable | Avl | |
| CST50 | interconnection products inc | capacitor variable | Avl | |
| 562-2068-02-00-00 | interconnection products inc | capacitor variable | Avl | |
| 235-1561P2 | raytheon company | capacitor variable | Avl | |
| 1JC8179H01 | westinghouse electric corp | capacitor variable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXGS | BUSHING SHAPE | ROUND W/FLAT |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.5 TO 12.5 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote