| Alternative NSN: 5910-00-799-9277 |
| Item Name: Capacitor Fixed Pap |
| CAGE Code : 24655 , 62015 |
| NIIN: 007999277 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (00) |
| Manufacturers: genrad ltd , iet labs inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 5010-1800 | genrad ltd | capacitor fixed pap | Avl | |
| C0W17-100V22KP0RM10PCT | genrad ltd | capacitor fixed pap | Avl | |
| 5010-1800 | iet labs inc | capacitor fixed pap | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE,W/GND TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.234 INCHES NOMINAL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 22000.000 PICOFARADS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 2000.0 MEGOHM-MICROFARADS |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote