| Alternative NSN: 5910-01-270-0154 |
| Item Name: Capacitor Variable |
| CAGE Code : 91293 |
| NIIN: 012700154 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (01) |
| Manufacturers: johanson dielectrics inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| R9610 | johanson dielectrics inc | capacitor variable | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | ROTARY |
| ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.270 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.100 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.220 INCHES NOMINAL |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
| AECK | DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
| AFWY | TERMINAL THICKNESS | 0.005 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | TEST SET,ELECTRONIC AN/USM603 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXGR | ADJUSTMENT DEVICE TORQUE | 0.200 INCH-OUNCES MINIMUM AND 2.000 INCH-OUNCES MAXIMUM |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQTM | TERMINAL LOCATION | ONE SIDE PERPENDICULAR |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 4.5 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
| CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-81/10 GOVERNMENT SPECIFICATION |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote