| Alternative NSN: 5910-01-571-7281 |
| Item Name: Capacitor Fixed Met |
| CAGE Code : 066R6 |
| NIIN: 015717281 |
| FSC Name: 5910 Capacitors |
| NCB Code: USA (01) |
| Manufacturers: flagship marine inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| BT10370 | flagship marine inc | capacitor fixed met | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| CRTP | Tolerance Range Per Section | -6.00/+6.00 PERCENT SINGLE SECTION |
| CQJJ | Nonderated Operating Temp | -40.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
| AGAV | End Item Identification | AIR HANDLER UNITS: FM48CWFC-2-V (10GPM); FM60CWFC-2 (13GPM); FM18CWFC-2 (6GPM); FM30CWFC-2-V (7GPM); FM30CWFC-2-H (7GPM); FM24CWFC-2A (7GPM); FM48CWFC-2-H (10GPM); FM45CWFC-2B (12GPM); FM45CWFC-2A (12GPM) |
| MRC | Decoded Requirement | Clear Text Reply |
| CXCY | Part Name Assigned By Controlling Agency | CAGE/BOX: MOTOR RUN CAPACITOR, 10MFD, 370 VAC |
| AAQL | Body Style | W/THD MTG HOLE(S)/STUD(S), TERMINAL(S) ON ONE SURFACE |
| TTQY | Terminal Type And Quantity | 2 TAB, SOLDER LUG |
| CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 370.0 AC-PEAK SINGLE SECTION |
| CQBQ | Capacitance Value Per Section | 10.000 MICROFARADS SINGLE SECTION |
| CWJK | Case Material | METAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote