| Alternative NSN: 5915-01-417-2051 |
| Item Name: Filter Radio Freque |
| CAGE Code : 56528 |
| NIIN: 014172051 |
| FSC Name: 5915 Filters and Networks |
| NCB Code: USA (01) |
| Manufacturers: fil coil inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| FC2261-42 | fil coil inc | filter radio freque | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 BLANK |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 30.0 BLANK |
| CQRG | III BODY MATERIAL | METAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| ADAR | BODY OUTSIDE DIAMETER | 1.150 INCHES MAXIMUM |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 30.0 VOLTS AC BLANK AND 100.0 VOLTS DC BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION 1 THREADED STUD OUTPUT 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.437 INCHES |
| ABHP | OVERALL LENGTH | 3.190 INCHES NOMINAL |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote