| Alternative NSN: 5930-01-594-4817 |
| Item Name: Switch Electronic |
| CAGE Code : 0T156 |
| NIIN: 015944817 |
| FSC Name: 5930 Switches |
| NCB Code: USA (01) |
| Manufacturers: allied telesis international ltd |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| AT-X900-48FS-60 | allied telesis international ltd | switch electronic | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 5.1 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.6 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.9 INCHES NOMINAL |
| AFHH | AVERAGE LIFE RATING | 300000.0 |
| AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | ENCASED |
| AMQY | INSTALLATION DESIGN | PORTABLE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ETHERNET SWITCH |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote