| Alternative NSN: 5950-00-087-0452 |
| Item Name: Transformer Power |
| CAGE Code : 95266 , 09798 , 82577 |
| NIIN: 000870452 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (00) |
| Manufacturers: oeco corp , payne magnetics inc , raytheon company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 13024 | oeco corp | transformer power | Avl | |
| E383 | payne magnetics inc | transformer power | Avl | |
| 984675-2C | raytheon company | transformer power | Avl | |
| 861051 | raytheon company | transformer power | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.900 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.900 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.720 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CWJS | WINDING OPERATING VOLTAGE | 15.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 3.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote