| Alternative NSN: 5950-00-892-8087 |
| Item Name: Reactor |
| CAGE Code : 81160 |
| NIIN: 008928087 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (00) |
| Manufacturers: foster wheeler north america corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 7214 | foster wheeler north america corp | reactor | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYF | INDUCTANCE TYPE | FIXED |
| AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | OPEN |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACYV | INDUCTANCE RATING | 4.00 HENRY NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.188 INCHES NOMINAL |
| ADAT | BODY WIDTH | 3.812 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.250 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRGS | DC RESISTANCE RATING IN OHMS | 70.000 SINGLE COMPONENT SINGLE WINDING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote