| Alternative NSN: 5950-01-386-4442 |
| Item Name: Reactor |
| CAGE Code : 07388 |
| NIIN: 013864442 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (01) |
| Manufacturers: torotel inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| P84 53 | torotel inc | reactor | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.755 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
| ACYV | INDUCTANCE RATING | 175.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ADAV | OVERALL DIAMETER | 1.730 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CRGS | DC RESISTANCE RATING IN OHMS | 13.100 SINGLE COMPONENT SINGLE WINDING |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote