| Alternative NSN: 5950-01-535-0980 |
| Item Name: Transformer Potenti |
| CAGE Code : 5Y543 |
| NIIN: 015350980 |
| FSC Name: 5950 Coils and Transformers |
| NCB Code: USA (01) |
| Manufacturers: flex core |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 456-480FF | flex core | transformer potenti | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AXGY | MOUNTING METHOD | SLOT SINGLE GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | LOW VOLTAGE POTENTIAL TRANSFORMER |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| ABKW | OVERALL HEIGHT | 7.750 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
| CWJS | WINDING OPERATING VOLTAGE | 480.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SCREW |
| AGAV | III END ITEM IDENTIFICATION | CT ENCLOSURE |
| ABHP | OVERALL LENGTH | 6.500 INCHES NOMINAL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote