| Alternative NSN: 5955-00-730-2210 |
| Item Name: Crystal Unit Quartz |
| CAGE Code : 01875 |
| NIIN: 007302210 |
| FSC Name: 5955 Oscillators and Piezoelectric Crystals |
| NCB Code: USA (00) |
| Manufacturers: wright electronics inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 289-0210-00 | wright electronics inc | crystal unit quartz | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM |
| CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS NOMINAL AND 1.6 MILLIWATTS MINIMUM AND 2.4 MILLIWATTS MAXIMUM |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-309833 GOVERNMENT SPECIFICATION |
| ABHP | OVERALL LENGTH | 0.530 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.402 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.017 INCHES NOMINAL |
| AEHC | MODE OF OSCILLATION | THIRD OVERTONE |
| AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
| AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 38.025 MEGAHERTZ |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.192 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 105.0 DEG CELSIUS |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005 TO 0.005 |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 MAXIMUM |
| STYL | STYLE DESIGNATOR | OVAL BODY,WIRE LEADS |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-3098 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTIN |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote