| Alternative NSN: 5955-01-258-7445 |
| Item Name: Crystal Unit Quartz |
| CAGE Code : 30149 |
| NIIN: 012587445 |
| FSC Name: 5955 Oscillators and Piezoelectric Crystals |
| NCB Code: USA (01) |
| Manufacturers: standard crystal corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 800IA6.000 | standard crystal corp | crystal unit quartz | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
| AEHE | LOAD CAPACITANCE IN PICOFARADS | 25.0 MINIMUM AND 30.0 MAXIMUM |
| AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 6.000 MEGAHERTZ |
| CQYL | DRIVE LEVEL RATING | 0.5 MILLIWATTS MINIMUM AND 2.0 MILLIWATTS MAXIMUM |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 50.0 MAXIMUM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote