| Alternative NSN: 5962-01-615-2781 |
| Item Name: Microcircuit Linear |
| CAGE Code : 3EAG2 |
| NIIN: 016152781 |
| FSC Name: 5962 Microcircuits Electronic |
| NCB Code: USA (01) |
| Manufacturers: rf micro devices inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| SBA-4089Z | rf micro devices inc | microcircuit linear | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.18 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.10 INCHES NOMINAL" |
| AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
| AGAV | END ITEM IDENTIFICATION | 5865-01-567-8646" |
| CQSZ | INCLOSURE CONFIGURATION | CAN" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 130.0 MILLIAMPERES NOMINAL INPUT" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DC TO 5GHZ, CASCADABLE INGAP/GAAS HBT MMIC AMPLIFIER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 6.0 VOLTS MAXIMUM INPUT" |
| FEAT | SPECIAL FEATURES | MOISTURE SENSITIVE LEVEL: MSL2; STORAGE TEMPERATURE: +150DEG C; RF INPUT POWER: +17DBM" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| ADAQ | BODY LENGTH | 0.18 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.10 INCHES NOMINAL" |
| AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
| AGAV | END ITEM IDENTIFICATION | 5865-01-567-8646" |
| CQSZ | INCLOSURE CONFIGURATION | CAN" |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 130.0 MILLIAMPERES NOMINAL INPUT" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DC TO 5GHZ, CASCADABLE INGAP/GAAS HBT MMIC AMPLIFIER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 6.0 VOLTS MAXIMUM INPUT" |
| FEAT | SPECIAL FEATURES | MOISTURE SENSITIVE LEVEL: MSL2; STORAGE TEMPERATURE: +150DEG C; RF INPUT POWER: +17DBM" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote