| Alternative NSN: 5965-01-661-0974 |
| Item Name: Loudspeaker Assembly |
| CAGE Code : 90555 |
| NIIN: 016610974 |
| FSC Name: 5965 Headsets Handsets Microphones and Speakers |
| NCB Code: USA (01) |
| Manufacturers: jbl inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| JBL CINEMA 510 | jbl inc | loudspeaker assembly | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| BKTT | Individual Loudspeaker Quantity | 5 |
| ABFY | Overall Depth | 94.0 MILLIMETERS NOMINAL |
| AAXX | Mounting Type | BRACKET |
| FEAT | Special Features | SUBWOFFER DIMENSIONS: 321MMX245MMX242MM; WEIGHT: 11LB. |
| ABKW | Overall Height | 133.0 MILLIMETERS NOMINAL |
| ALBY | Usage Design | INDOOR |
| ABMK | Overall Width | 95.0 MILLIMETERS NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| CXCY | Part Name Assigned By Controlling Agency | CINEMA 510 5.1 HOME THEATER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote