| Alternative NSN: 5980-01-225-8738 |
| Item Name: Light Emitting Diod |
| CAGE Code : 64707 |
| NIIN: 012258738 |
| FSC Name: 5980 Optoelectrical Devices and Associated Hardware |
| NCB Code: USA (01) |
| Manufacturers: national fluid seperators |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 001-044A001 | national fluid seperators | light emitting diod | Avl | |
| CM4-83-10MA | national fluid seperators | light emitting diod | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC |
| ABHP | OVERALL LENGTH | 0.340 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.850 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.230 INCHES NOMINAL |
| AEXK | LENS TRANSPARENCY | TRANSLUCENT |
| AFZC | FUNCTION FOR WHICH DESIGNED | VISIBLE LIGHT EMITTING |
| ALAS | INTERNAL CONFIGURATION | POINT CONTACT |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | PN |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM PHOSPHIDE |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 2.2 MAXIMUM FORWARD VOLTAGE,DC |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MILLIAMPERES MAXIMUM FORWARD CURRENT,DC |
| CTRD | POWER RATING PER CHARACTERISTIC | 180.0 MILLIWATTS MAXIMUM TOTAL POWER DISSIPATION |
| CTRX | COLOR TONE PRODUCED PER SOURCE | RED LENS |
| CTSB | LUMINOUS INTENSITY | 2.0 MILLICANDELA NOMINAL |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote