| Alternative NSN: 5985-01-084-2572 |
| Item Name: Antenna |
| CAGE Code : 28573 |
| NIIN: 010842572 |
| FSC Name: 5985 Antennas Waveguides and Related Equipment |
| NCB Code: USA (01) |
| Manufacturers: edo communications |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| AM-439-03 | edo communications | antenna | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.530 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 2.432 INCHES NOMINAL |
| AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | TNC SINGLE ANTENNA ELEMENT |
| AHUD | CONNECTOR END DESIGN | SOCKET SINGLE ANTENNA ELEMENT |
| AJCU | RADIATION PATTERN | OMNIDIRECTIONAL SINGLE ANTENNA ELEMENT |
| AJDH | BEAM SCANNING METHOD | FIXED SINGLE ANTENNA ELEMENT |
| APGF | DESIGN TYPE | DIPOLE SINGLE ANTENNA ELEMENT |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CSCF | TERMINAL TYPE | CONNECTOR,RECEPTACLE SINGLE ANTENNA ELEMENT |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote