| Alternative NSN: 5995-01-482-4700 |
| Item Name: Cable Assembly Spec |
| CAGE Code : 0W5J3 |
| NIIN: 014824700 |
| FSC Name: 5995 Cable Cord and Wire Assemblies Communication Equipment |
| NCB Code: USA (01) |
| Manufacturers: focal point inc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3-940010 | focal point inc | cable assembly spec | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONNECTOR CONTACT AREA GOLD |
| AGAV | END ITEM IDENTIFICATION | STORYTELLER, ORION P-3 |
| AMQN | CONDUCTOR QUANTITY | 50 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE, TOWER-TOWER SCSI |
| FEAT | SPECIAL FEATURES | CONNECTOR BOTH ENDS: AMP P/N 749877-5 (50 POS FEMALE RECEPTACLE PANEL MOUNT); HITACHI SCSI LITE BULK CABLE P/N 48621-050-H00-850 |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 17.000 INCHES |
| AKRZ | TERMINATION TYPE | CONNECTOR BOTH ENDS ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 28 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 37 ALL CONDUCTORS |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote