| Alternative NSN: 5996-00-004-1850 |
| Item Name: Amplifier Subassemb |
| CAGE Code : 49956 |
| NIIN: 000041850 |
| FSC Name: 5996 Amplifiers |
| NCB Code: USA (00) |
| Manufacturers: raytheon company |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 399519-1 | raytheon company | amplifier subassemb | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.770 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.397 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.450 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | AN/TPN-19 |
| FEAT | SPECIAL FEATURES | MOUNTING METHOD: CONNECTOR;CONSISTS OF PRINTED WIRING BOARD ,CONNECTOR ,RESISTOR ,TRANSISTOR ,CAPACITOR ,INSULATOR;COMPONENT QUANTITY: 23;MOUNTING CONFIGURATION: PLUG-IN MTD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote