| Alternative NSN: 5996-01-632-1139 |
| Item Name: Amplifier Radio Fre |
| CAGE Code : 14651 |
| NIIN: 016321139 |
| FSC Name: 5996 Amplifiers |
| NCB Code: USA (01) |
| Manufacturers: amplifier research corp |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 150L | amplifier research corp | amplifier radio fre | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 15.2 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 19.8 INCHES NOMINAL |
| BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTJ | AVERAGE POWER RATING PER CHANNEL | 250.0 WATTS OUTPUT |
| BHTN | IMPEDANCE RATING PER CHANNEL | 50.0 OHMS INPUT CHANNEL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FORCED AIR COOLED BROADBAND AMPLIFIER |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote