| Alternative NSN: 6145-01-425-5474 |
| Item Name: Cable Power Electri |
| CAGE Code : 16428 |
| NIIN: 014255474 |
| FSC Name: 6145 Wire and Cable Electrical |
| NCB Code: USA (01) |
| Manufacturers: belden wire and cable company llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 8470 | belden wire and cable company llc | cable power electri | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | TWIST |
| ABJH | TEMP RATING | 80.0 DEG CELSIUS |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.210 INCHES NOMINAL |
| ADWH | CROSS-SECTIONAL WIDTH | 0.105 INCHES NOMINAL |
| AMQN | III CONDUCTOR QUANTITY | 2 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 2 TWISTED TOGETHER W/NO OUTER COVERING |
| CXFK | VOLTAGE RATING | 300.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
| HUES | COLOR | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
| HUES | COLOR | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
| MATT | III MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | III MATERIAL | PLASTIC POLYVINYL CHLORIDE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote